prisma
1
34
Coffeepot
Coffeepot 0.30
| Order No.: 60 4130 | Volume l (fl. oz.): | 0.30 (10.14) |
| Diameter mm (inch): | 140 | |
| Height 1/11 pieces mm: | 128 | |
| Weight g: | 330 |
Coffeepot bottom 0.30
| Order No.: 60 4131 | Volume l (fl. oz.): | 0.30 (10.14) |
| Diameter mm (inch): | 140 | |
| Height 1/11 pieces mm: | 110 | |
| Weight g: | 285 |
Coffeepot
Coffeepot cover 0.30
| Order No.: 60 4132 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 57 | |
| Height 1/11 pieces mm: | 33 | |
| Weight g: | 45 |
Teapot
Teapot 0.35
| Order No.: 60 4335 | Volume l (fl. oz.): | 0.35 (11.83) |
| Diameter mm (inch): | 156 | |
| Height 1/11 pieces mm: | 114 | |
| Weight g: | 400 |
Teapot bottom 0.35
| Order No.: 60 4336 | Volume l (fl. oz.): | 0.35 (11.83) |
| Diameter mm (inch): | 156 | |
| Height 1/11 pieces mm: | 90 | |
| Weight g: | 330 |
Teapot
Teapot cover 0.35
| Order No.: 60 4337 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 72 | |
| Height 1/11 pieces mm: | 40 | |
| Weight g: | 70 |
Creamer with handle
Creamer with handle 0.15
| Order No.: 60 4715 | Volume l (fl. oz.): | 0.14 (4.73) |
| Diameter mm (inch): | 103 | |
| Height 1/11 pieces mm: | 83 | |
| Weight g: | 145 |
Sugar bowl
Sugar bowl 0.18
| Order No.: 60 4918 | Volume l (fl. oz.): | 0.18 (6.09) |
| Diameter mm (inch): | 90 | |
| Height 1/11 pieces mm: | 83 | |
| Weight g: | 185 |
Sugar bowl bottom 0.18
| Order No.: 60 4919 | Volume l (fl. oz.): | 0.18 (6.09) |
| Diameter mm (inch): | 90 | |
| Height 1/11 pieces mm: | 66 | |
| Weight g: | 150 |
Sugar bowl
Sugar bowl cover 0.18
| Order No.: 60 4920 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 58 | |
| Height 1/11 pieces mm: | 27 | |
| Weight g: | 35 |
Cup stackable and saucer
Cup 0.09 stackable
| Order No.: 60 5209 | Volume l (fl. oz.): | 0.09 (3.04) |
| Diameter mm (inch): | 61 | |
| Height 1/11 pieces mm: | 54 | |
| Weight g: | 120 |
Saucer 09
| Order No.: 60 6909 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 124 | |
| Height 1/11 pieces mm: | 18 | |
| Weight g: | 115 |
Cup stackable and saucer
Cup 0.18 stackable
| Order No.: 60 5118 | Volume l (fl. oz.): | 0.18 (6.09) |
| Diameter mm (inch): | 79 | |
| Height 1/11 pieces mm: | 58 | |
| Weight g: | 155 |
Saucer 18
| Order No.: 60 6918 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 160 | |
| Height 1/11 pieces mm: | 21 | |
| Weight g: | 220 |
Cup stackable and saucer
Cup 0.22 stackable
| Order No.: 60 5122 | Volume l (fl. oz.): | 0.22 (7.44) |
| Diameter mm (inch): | 79 | |
| Height 1/11 pieces mm: | 70 | |
| Weight g: | 170 |
Saucer 18
| Order No.: 60 6918 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 160 | |
| Height 1/11 pieces mm: | 21 | |
| Weight g: | 220 |
Saucer angular
Saucer angular 18
| Order No.: 60 7018 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 160 | |
| Height 1/11 pieces mm: | 21 | |
| Weight g: | 210 |
Mug stackable and saucer
Mug stackable 0.26
| Order No.: 60 5526 | Volume l (fl. oz.): | 0.26 (8.79) |
| Diameter mm (inch): | 78 | |
| Height 1/11 pieces mm: | 85 | |
| Weight g: | 190 |
Saucer 18
| Order No.: 60 6918 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 160 | |
| Height 1/11 pieces mm: | 21 | |
| Weight g: | 220 |
Mug stackable and saucer
Saucer angular 18
| Order No.: 60 7018 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 160 | |
| Height 1/11 pieces mm: | 21 | |
| Weight g: | 210 |
Cream soup cup stackable and saucer
Cream soup cup 0.28 stackable
| Order No.: 60 2727 | Volume l (fl. oz.): | 0.28 (9.47) |
| Diameter mm (inch): | 148 | |
| Height 1/11 pieces mm: | 53 | |
| Weight g: | 215 |
Saucer 18
| Order No.: 60 6918 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 160 | |
| Height 1/11 pieces mm: | 21 | |
| Weight g: | 220 |
Cream soup cup stackable and saucer
Saucer angular 18
| Order No.: 60 7018 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 160 | |
| Height 1/11 pieces mm: | 21 | |
| Weight g: | 210 |
Plate round flat with rim
Plate round flat with rim 16
| Order No.: 60 0016 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 159 | |
| Height 1/11 pieces mm: | 17 | |
| Weight g: | 225 |
Plate round flat with rim 20
| Order No.: 60 0020 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 202 | |
| Height 1/11 pieces mm: | 21 | |
| Weight g: | 360 |
Plate round flat with rim
Plate round flat with rim 23
| Order No.: 60 0023 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 228 | |
| Height 1/11 pieces mm: | 25 | |
| Weight g: | 505 |
Plate round flat with rim 25
| Order No.: 60 0025 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 255 | |
| Height 1/11 pieces mm: | 24 | |
| Weight g: | 650 |
Plate round flat with rim
Plate round flat with rim 28
| Order No.: 60 0028 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 278 | |
| Height 1/11 pieces mm: | 29 | |
| Weight g: | 820 |
Plate round flat with rim 31
| Order No.: 60 0031 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 310 | |
| Height 1/11 pieces mm: | 27 | |
| Weight g: | 1070 |
Plate angular flat with rim
Plate angular flat with rim 16
| Order No.: 60 0316 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 159 | |
| Height 1/11 pieces mm: | 17 | |
| Weight g: | 220 |
Plate angular flat with rim 20
| Order No.: 60 0320 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 200 | |
| Height 1/11 pieces mm: | 20 | |
| Weight g: | 365 |
Plate angular flat with rim
Plate angular flat with rim 25
| Order No.: 60 0325 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 253 | |
| Height 1/11 pieces mm: | 25 | |
| Weight g: | 620 |
Plate angular flat with rim 28
| Order No.: 60 0328 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 277 | |
| Height 1/11 pieces mm: | 29 | |
| Weight g: | 800 |
Plate round half-deep with rim
Plate round half-deep with rim 20
| Order No.: 60 0220 | Volume l (fl. oz.): | 0.23 (7.78) |
| Diameter mm (inch): | 200 | |
| Height 1/11 pieces mm: | 28 | |
| Weight g: | 390 |
Plate round deep with rim
Plate round deep with rim 23
| Order No.: 60 0123 | Volume l (fl. oz.): | 0.30 (10.14) |
| Diameter mm (inch): | 232 | |
| Height 1/11 pieces mm: | 34 | |
| Weight g: | 540 |
Plate round deep with rim 28
| Order No.: 60 0128 | Volume l (fl. oz.): | 0.50 (16.91) |
| Diameter mm (inch): | 280 | |
| Height 1/11 pieces mm: | 39 | |
| Weight g: | 750 |
Plate angular deep with rim
Plate angular deep with rim 23
| Order No.: 60 0423 | Volume l (fl. oz.): | 0.32 (10.82) |
| Diameter mm (inch): | 228 | |
| Height 1/11 pieces mm: | 33 | |
| Weight g: | 530 |
Platter oval with rim
Platter oval with rim 29
| Order No.: 60 2029 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 210x289 | |
| Height 1/11 pieces mm: | 27 | |
| Weight g: | 660 |
Platter oval with rim 32
| Order No.: 60 2032 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 231x314 | |
| Height 1/11 pieces mm: | 28 | |
| Weight g: | 830 |
Platter oval with rim
Platter oval with rim 35
| Order No.: 60 2035 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 350x257 | |
| Height 1/11 pieces mm: | 30 | |
| Weight g: | 1080 |
Bowl round
Bowl round 0.30
| Order No.: 60 3167 | Volume l (fl. oz.): | 0.30 (10.14) |
| Diameter mm (inch): | 169 | |
| Height 1/11 pieces mm: | 47 | |
| Weight g: | 310 |
Bowl round 0.48
| Order No.: 60 3170 | Volume l (fl. oz.): | 0.48 (16.23) |
| Diameter mm (inch): | 197 | |
| Height 1/11 pieces mm: | 50 | |
| Weight g: | 440 |
Bowl round
Bowl round 0.76
| Order No.: 60 3173 | Volume l (fl. oz.): | 0.76 (25.70) |
| Diameter mm (inch): | 230 | |
| Height 1/11 pieces mm: | 57 | |
| Weight g: | 570 |
Fruit saucer round
Bowl round 0.21
| Order No.: 60 3065 | Volume l (fl. oz.): | 0.21 (7.10) |
| Diameter mm (inch): | 153 | |
| Height 1/11 pieces mm: | 41 | |
| Weight g: | 245 |
Bowl round
Bowl round 0.27
| Order No.: 60 6510 | Volume l (fl. oz.): | 0.28 (9.47) |
| Diameter mm (inch): | 100 | |
| Height 1/11 pieces mm: | 53 | |
| Weight g: | 195 |


