come4table
1
34
Coffeepot
Coffeepot 0.30
| Order No.: 28 4130 | Volume l (fl. oz.): | 0.30 (10.14) |
| Diameter mm (inch): | 155 | |
| Height 1/11 pieces mm: | 135 | |
| Weight g: | 320 |
Coffeepot bottom 0.30
| Order No.: 28 4131 | Volume l (fl. oz.): | 0.30 (10.14) |
| Diameter mm (inch): | 155 | |
| Height 1/11 pieces mm: | 113 | |
| Weight g: | 275 |
Coffeepot
Coffeepot cover 0.30
| Order No.: 28 4132 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 54 | |
| Height 1/11 pieces mm: | 39 | |
| Weight g: | 45 |
Teapot
Teapot 0.55
| Order No.: 28 4350 | Volume l (fl. oz.): | 0.55 (18.60) |
| Diameter mm (inch): | 195 | |
| Height 1/11 pieces mm: | 121 | |
| Weight g: | 530 |
Teapot bott 0.55
| Order No.: 28 4351 | Volume l (fl. oz.): | 0.55 (18.60) |
| Diameter mm (inch): | 195 | |
| Height 1/11 pieces mm: | 95 | |
| Weight g: | 450 |
Teapot
Teapot cover 0.55
| Order No.: 28 4352 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 75 | |
| Height 1/11 pieces mm: | 40 | |
| Weight g: | 80 |
Creamer without handle
Creamer without handle 0.05
| Order No.: 28 4605 | Volume l (fl. oz.): | 0.05 (1.69) |
| Diameter mm (inch): | 60 | |
| Height 1/11 pieces mm: | 60 | |
| Weight g: | 80 |
Creamer with handle
Creamer with handle 0.15
| Order No.: 28 4715 | Volume l (fl. oz.): | 0.15 (5.07) |
| Diameter mm (inch): | 111 | |
| Height 1/11 pieces mm: | 83 | |
| Weight g: | 155 |
Egg cup
Egg cup
| Order No.: 54 4001 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 53 | |
| Height 1/11 pieces mm: | 62 | |
| Weight g: | 80 |
Sugar bowl
Sugar bowl 0.18
| Order No.: 28 4968 | Volume l (fl. oz.): | 0.18 (6.09) |
| Diameter mm (inch): | 91 | |
| Height 1/11 pieces mm: | 82 | |
| Weight g: | 210 |
Sugar bowl bottom 0.18
| Order No.: 28 4969 | Volume l (fl. oz.): | 0.18 (6.09) |
| Diameter mm (inch): | 88 | |
| Height 1/11 pieces mm: | 55 | |
| Weight g: | 130 |
Sugar bowl
Sugar bowl cover 0.18
| Order No.: 28 4970 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 91 | |
| Height 1/11 pieces mm: | 32 | |
| Weight g: | 80 |
Cup and saucer
Cup 0.09
| Order No.: 28 5259 | Volume l (fl. oz.): | 0.09 (3.04) |
| Diameter mm (inch): | 64 | |
| Height 1/11 pieces mm: | 66 | |
| Weight g: | 125 |
Saucer 09+18
| Order No.: 28 6918 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 151 | |
| Height 1/11 pieces mm: | 23 | |
| Weight g: | 240 |
Cup and saucer
Cup 0.18
| Order No.: 28 5168 | Volume l (fl. oz.): | 0.18 (6.09) |
| Diameter mm (inch): | 88 | |
| Height 1/11 pieces mm: | 55 | |
| Weight g: | 150 |
Saucer 09+18
| Order No.: 28 6918 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 151 | |
| Height 1/11 pieces mm: | 23 | |
| Weight g: | 240 |
Cup and saucer
Cup 0.27
| Order No.: 28 5176 | Volume l (fl. oz.): | 0.27 (9.13) |
| Diameter mm (inch): | 111 | |
| Height 1/11 pieces mm: | 55 | |
| Weight g: | 200 |
Saucer 09+18
| Order No.: 28 6918 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 151 | |
| Height 1/11 pieces mm: | 23 | |
| Weight g: | 240 |
Cup and saucer
Cup 0.35
| Order No.: 28 5185 | Volume l (fl. oz.): | 0.37 (12.51) |
| Diameter mm (inch): | 112 | |
| Height 1/11 pieces mm: | 71 | |
| Weight g: | 260 |
Saucer round 35
| Order No.: 28 6935 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 181 | |
| Height 1/11 pieces mm: | 26 | |
| Weight g: | 330 |
Cup stackable and saucer
Cup 0.18 stackable
| Order No.: 28 5218 | Volume l (fl. oz.): | 0.18 (6.09) |
| Diameter mm (inch): | 84 | |
| Height 1/11 pieces mm: | 54 | |
| Weight g: | 185 |
Saucer 09+18
| Order No.: 28 6918 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 151 | |
| Height 1/11 pieces mm: | 23 | |
| Weight g: | 240 |
Mug and saucer
Mug 0.28
| Order No.: 28 5628 | Volume l (fl. oz.): | 0.28 (9.47) |
| Diameter mm (inch): | 83 | |
| Height 1/11 pieces mm: | 98 | |
| Weight g: | 260 |
Saucer 09+18
| Order No.: 28 6918 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 151 | |
| Height 1/11 pieces mm: | 23 | |
| Weight g: | 240 |
Cream soup cup and saucer
Cream soup cup 0.27
| Order No.: 28 2776 | Volume l (fl. oz.): | 0.27 (9.13) |
| Diameter mm (inch): | 111 | |
| Height 1/11 pieces mm: | 55 | |
| Weight g: | 210 |
Saucer 09+18
| Order No.: 28 6918 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 151 | |
| Height 1/11 pieces mm: | 23 | |
| Weight g: | 240 |
Plate flat with steep rim
Plate flat with steep rim 16
| Order No.: 28 1816 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 162 | |
| Height 1/11 pieces mm: | 25 | |
| Weight g: | 230 |
Plate flat with steep rim 22
| Order No.: 28 1823 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 220 | |
| Height 1/11 pieces mm: | 30 | |
| Weight g: | 510 |
Plate flat with steep rim
Plate flat with steep rim 26
| Order No.: 28 1826 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 262 | |
| Height 1/11 pieces mm: | 37 | |
| Weight g: | 695 |
Plate flat with steep rim 29
| Order No.: 28 1829 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 287 | |
| Height 1/11 pieces mm: | 40 | |
| Weight g: | 950 |
Plate flat with steep rim
Plate flat with steep rim 31
| Order No.: 28 1831 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 310 | |
| Height 1/11 pieces mm: | 40 | |
| Weight g: | 1050 |
Plate deep with steep rim
Plate deep with steep rim 16
| Order No.: 28 1916 | Volume l (fl. oz.): | 0.13 (4.40) |
| Diameter mm (inch): | 160 | |
| Height 1/11 pieces mm: | 37 | |
| Weight g: | 250 |
Plate deep with steep rim 22
| Order No.: 28 1922 | Volume l (fl. oz.): | 0.28 (9.47) |
| Diameter mm (inch): | 219 | |
| Height 1/11 pieces mm: | 46 | |
| Weight g: | 505 |
Plate deep with steep rim
Plate deep with steep rim 25
| Order No.: 28 1925 | Volume l (fl. oz.): | 0.34 (11.50) |
| Diameter mm (inch): | 251 | |
| Height 1/11 pieces mm: | 49 | |
| Weight g: | 730 |
Plate deep with steep rim 29
| Order No.: 28 1929 | Volume l (fl. oz.): | 0.50 (16.91) |
| Diameter mm (inch): | 288 | |
| Height 1/11 pieces mm: | 51 | |
| Weight g: | 990 |
Cloche
Cloche
| Order No.: 28 3729 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 226 | |
| Height 1/11 pieces mm: | 92 | |
| Weight g: | 1000 |
Glass-showplate, rim frosted
Glass-showplate, rim frosted 21
| Order No.: 41 0021 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 210 | |
| Height 1/11 pieces mm: | 20 | |
| Weight g: | 445 |
Please indicate when you order: 000641002191245067
| Order No.: | Volume l (fl. oz.): | () |
| Diameter mm (inch): | ||
| Height 1/11 pieces mm: | ||
| Weight g: |
Glass-showplate, rim frosted
Glass-showplate, rim frosted 34
| Order No.: 41 0034 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 340 | |
| Height 1/11 pieces mm: | 20 | |
| Weight g: | 1150 |
Please indicate when you order: 000641003491245067
| Order No.: | Volume l (fl. oz.): | () |
| Diameter mm (inch): | ||
| Height 1/11 pieces mm: | ||
| Weight g: |
Platter oval with steep rim
Platter oval with steep rim 20
| Order No.: 28 2020 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 202x135 | |
| Height 1/11 pieces mm: | 32 | |
| Weight g: | 310 |
Platter oval with steep rim 24
| Order No.: 28 2024 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 240x188 | |
| Height 1/11 pieces mm: | 32 | |
| Weight g: | 465 |
Platter oval with steep rim
Platter oval with steep rim 32
| Order No.: 28 2032 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 319x233 | |
| Height 1/11 pieces mm: | 43 | |
| Weight g: | 1015 |
Platter oval with steep rim 36
| Order No.: 28 2036 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 356x258 | |
| Height 1/11 pieces mm: | 48 | |
| Weight g: | 1245 |
Cloche
Cloche platter 20
| Order No.: 28 6420 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 164x100 | |
| Height 1/11 pieces mm: | 71 | |
| Weight g: | 210 |
Bowl round
Bowl round 15
| Order No.: 28 3165 | Volume l (fl. oz.): | 0.65 (21.98) |
| Diameter mm (inch): | 150 | |
| Height 1/11 pieces mm: | 70 | |
| Weight g: | 380 |
Bowl round 18
| Order No.: 28 3168 | Volume l (fl. oz.): | 1.16 (39.22) |
| Diameter mm (inch): | 177 | |
| Height 1/11 pieces mm: | 84 | |
| Weight g: | 610 |
Bowl round
Bowl round 22
| Order No.: 28 3172 | Volume l (fl. oz.): | 2.00 (67.62) |
| Diameter mm (inch): | 220 | |
| Height 1/11 pieces mm: | 99 | |
| Weight g: | 935 |
Bowl oval
Bowl oval 20
| Order No.: 28 3370 | Volume l (fl. oz.): | 0.80 (27.05) |
| Diameter mm (inch): | 204x132 | |
| Height 1/11 pieces mm: | 74 | |
| Weight g: | 525 |
Soup tureen
Soup tureen 2.0
| Order No.: 28 3727 | Volume l (fl. oz.): | 2.00 (67.62) |
| Diameter mm (inch): | 226 | |
| Height 1/11 pieces mm: | 185 | |
| Weight g: | 2110 |
Soup tureen bottom 2.0
| Order No.: 28 3728 | Volume l (fl. oz.): | 2.00 (67.62) |
| Diameter mm (inch): | 226 | |
| Height 1/11 pieces mm: | 99 | |
| Weight g: | 1110 |
Soup tureen
Cloche + cover for soup tureen 2.0
| Order No.: 28 3729 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 226 | |
| Height 1/11 pieces mm: | 92 | |
| Weight g: | 1000 |
Salt shaker
Salt shaker
| Order No.: 55 4010 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 47 | |
| Height 1/11 pieces mm: | 69 | |
| Weight g: | 60 |
Pepper shaker
Pepper shaker
| Order No.: 55 4020 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 47 | |
| Height 1/11 pieces mm: | 69 | |
| Weight g: | 60 |
Candleholder
Candleholder
| Order No.: 55 7700 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 92 | |
| Height 1/11 pieces mm: | 83 | |
| Weight g: | 150 |
Flower vase
Flower vase
| Order No.: 19 8100 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 78 | |
| Height 1/11 pieces mm: | 126 | |
| Weight g: | 200 |


