plain bottom
1
27
Plate flat
Plate flat 23
| Order No.: 59 1823 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 230 | |
| Height 1/11 pieces mm: | 20 | |
| Weight g: | 545 |
Compartment dish round 2 compartments
Compartment dish round 23 with 2 compartments
| Order No.: 59 2632 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 230 | |
| Height 1/11 pieces mm: | 20 | |
| Weight g: | 520 |
Compartment dish round 3 compartments
Compartment dish round 23 with 3 compartments
| Order No.: 59 2634 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 230 | |
| Height 1/11 pieces mm: | 20 | |
| Weight g: | 550 |
Plate half-deep
Plate half-deep 23
| Order No.: 59 1423 | Volume l (fl. oz.): | 1.00 (33.81) |
| Diameter mm (inch): | 230 | |
| Height 1/11 pieces mm: | 29 | |
| Weight g: | 570 |
Plate deep
Plate deep 23
| Order No.: 59 1322 | Volume l (fl. oz.): | 1.15 (38.88) |
| Diameter mm (inch): | 227 | |
| Height 1/11 pieces mm: | 40 | |
| Weight g: | 700 |
Plate flat
Plate flat 25
| Order No.: 59 1825 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 257 | |
| Height 1/11 pieces mm: | 24 | |
| Weight g: | 830 |
Compartment dish round 2 compartments
Compartment dish round 25 with 2 compartments
| Order No.: 59 2676 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 257 | |
| Height 1/11 pieces mm: | 28 | |
| Weight g: | 920 |
Compartment dish round 3 compartments
Compartment dish round 25 with 3 compartments
| Order No.: 59 2631 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 257 | |
| Height 1/11 pieces mm: | 24 | |
| Weight g: | 795 |
Platter rectangular
Platter rectangular
| Order No.: 59 2628 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 274x190 | |
| Height 1/11 pieces mm: | 28 | |
| Weight g: | 875 |
Pl. cover whandle grey high temp.res. high 284x201
| Order No.: 59 8708 91 024010 | Volume l (fl. oz.): | () |
| Diameter mm (inch): | ||
| Height 1/11 pieces mm: | ||
| Weight g: |
Platter rectangular
Platter rectangular
| Order No.: 59 2635 | Volume l (fl. oz.): | 1.00 (33.81) |
| Diameter mm (inch): | 274x190 | |
| Height 1/11 pieces mm: | 40 | |
| Weight g: | 970 |
Pl. cover whandle grey high temp.res. high 284x201
| Order No.: 59 8708 91 024010 | Volume l (fl. oz.): | () |
| Diameter mm (inch): | ||
| Height 1/11 pieces mm: | ||
| Weight g: |
Compartment dish rectangular
Compartment dish rectangular
| Order No.: 59 2627 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 274x190 | |
| Height 1/11 pieces mm: | 28 | |
| Weight g: | 875 |
Pl. cover whandle grey high temp.res. high 284x201
| Order No.: 59 8708 91 024010 | Volume l (fl. oz.): | () |
| Diameter mm (inch): | ||
| Height 1/11 pieces mm: | ||
| Weight g: |
Compartment dish rectangular
Compartment dish rectangular deep
| Order No.: 59 2629 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 274x190 | |
| Height 1/11 pieces mm: | 40 | |
| Weight g: | 985 |
Pl. cover whandle grey high temp.res. high 284x201
| Order No.: 59 8708 91 024010 | Volume l (fl. oz.): | () |
| Diameter mm (inch): | ||
| Height 1/11 pieces mm: | ||
| Weight g: |
Stew-bowl
Stew bowl 1.10
| Order No.: 59 5920 | Volume l (fl. oz.): | 1.10 (37.19) |
| Diameter mm (inch): | 193 | |
| Height 1/11 pieces mm: | 59 | |
| Weight g: | 610 |
Plastic cover grey flat Ø202
| Order No.: 59 8203 91 011010 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 202 | |
| Height 1/11 pieces mm: | 14 | |
| Weight g: | 160 |
Stew-bowl
Pl. cover grey heat resist. flat Ø203
| Order No.: 59 8203 91 013010 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 203 | |
| Height 1/11 pieces mm: | 14 | |
| Weight g: | 205 |
Pl. cover grey non swash. flat Ø203
| Order No.: 59 8203 91 015010 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 203 | |
| Height 1/11 pieces mm: | 14 | |
| Weight g: | 205 |
Soup bowl not swashing
Plastic cover, grey, round
| Order No.: 59 5713 | Volume l (fl. oz.): | 0.43 (14.54) |
| Diameter mm (inch): | 121 | |
| Height 1/11 pieces mm: | 62 | |
| Weight g: | 295 |
Plastic cover grey flat Ø126
| Order No.: 59 8302 91 011010 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 126 | |
| Height 1/11 pieces mm: | 15 | |
| Weight g: | 65 |
Soup bowl not swashing
Pl. cover grey heat resist. flat Ø128
| Order No.: 59 8302 91 013010 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 128 | |
| Height 1/11 pieces mm: | 15 | |
| Weight g: | 85 |
Pl. cover grey non swash. flat Ø128
| Order No.: 59 8302 91 015010 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 128 | |
| Height 1/11 pieces mm: | 15 | |
| Weight g: | 85 |
Soup bowl
Soup bowl 0.27
| Order No.: 59 5710 | Volume l (fl. oz.): | 0.27 (9.13) |
| Diameter mm (inch): | 102 | |
| Height 1/11 pieces mm: | 51 | |
| Weight g: | 200 |
Plastic cover grey flat Ø109
| Order No.: 59 8301 91 011010 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 109 | |
| Height 1/11 pieces mm: | 15 | |
| Weight g: | 41 |
Soup bowl
Pl. cover grey heat resist. flat Ø109
| Order No.: 59 8301 91 013010 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 109 | |
| Height 1/11 pieces mm: | 15 | |
| Weight g: | 50 |
Pl. cover grey non swash. flat Ø109
| Order No.: 59 8301 91 015010 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 109 | |
| Height 1/11 pieces mm: | 15 | |
| Weight g: | 35 |
Soup bowl
Soup bowl 0.31
| Order No.: 59 2690 | Volume l (fl. oz.): | 0.31 (10.48) |
| Diameter mm (inch): | 103 | |
| Height 1/11 pieces mm: | 52 | |
| Weight g: | 210 |
Plastic cover grey flat Ø109
| Order No.: 59 8301 91 011010 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 109 | |
| Height 1/11 pieces mm: | 15 | |
| Weight g: | 41 |
Soup bowl
Pl. cover grey heat resist. flat Ø109
| Order No.: 59 8301 91 013010 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 109 | |
| Height 1/11 pieces mm: | 15 | |
| Weight g: | 50 |
Pl. cover grey non swash. flat Ø109
| Order No.: 59 8301 91 015010 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 109 | |
| Height 1/11 pieces mm: | 15 | |
| Weight g: | 35 |
Soup bowl
Soup bowl 0.40
| Order No.: 59 5740 | Volume l (fl. oz.): | 0.40 (13.52) |
| Diameter mm (inch): | 138 | |
| Height 1/11 pieces mm: | 39 | |
| Weight g: | 280 |
Soup bowl
Soup bowl 0.47
| Order No.: 59 6514 | Volume l (fl. oz.): | 0.47 (15.89) |
| Diameter mm (inch): | 140 | |
| Height 1/11 pieces mm: | 52 | |
| Weight g: | 260 |
Plastic cover grey flat Ø145
| Order No.: 59 8305 91 011010 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 145 | |
| Height 1/11 pieces mm: | 13 | |
| Weight g: | 85 |
Soup bowl
Pl. cover grey heat resist. flat Ø145
| Order No.: 59 8305 91 013010 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 145 | |
| Height 1/11 pieces mm: | 13 | |
| Weight g: | 100 |
Bowl
Bowl 0.31
| Order No.: 11 6613 | Volume l (fl. oz.): | 0.31 (10.48) |
| Diameter mm (inch): | 130 | |
| Height 1/11 pieces mm: | 38 | |
| Weight g: | 210 |
Plastic cover grey flat Ø140
| Order No.: 59 8603 91 011010 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 140 | |
| Height 1/11 pieces mm: | 13 | |
| Weight g: | 72 |
Dish rectangular
Dish rectangular
| Order No.: 59 5813 | Volume l (fl. oz.): | 0.30 (10.14) |
| Diameter mm (inch): | 115x 84 | |
| Height 1/11 pieces mm: | 48 | |
| Weight g: | 215 |



Articles