induction
1
27
Plate flat with rim
Plate flat with rim 25
| Order No.: 11 0025 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 257 | |
| Height 1/11 pieces mm: | 26 | |
| Weight g: | 755 |
Compartment dish round
Compartment dish round 25
| Order No.: 59 2675 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 257 | |
| Height 1/11 pieces mm: | 30 | |
| Weight g: | 920 |
Compartment dish round
Compartment dish round 25
| Order No.: 59 2424 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 257 | |
| Height 1/11 pieces mm: | 28 | |
| Weight g: | 860 |
Stew-bowl
Stew bowl 1.10
| Order No.: 11 6619 | Volume l (fl. oz.): | 1.10 (37.19) |
| Diameter mm (inch): | 194 | |
| Height 1/11 pieces mm: | 58 | |
| Weight g: | 570 |
Plastic cover grey flat Ø202
| Order No.: 59 8203 91 011010 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 202 | |
| Height 1/11 pieces mm: | 14 | |
| Weight g: | 160 |
Stew-bowl
Pl. cover grey non swash. flat Ø203
| Order No.: 59 8203 91 015010 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 203 | |
| Height 1/11 pieces mm: | 14 | |
| Weight g: | 205 |
Soup bowl not swashing
Soup bowl 0.43 not swashing
| Order No.: 59 5712 | Volume l (fl. oz.): | 0.43 (14.54) |
| Diameter mm (inch): | 122 | |
| Height 1/11 pieces mm: | 63 | |
| Weight g: | 295 |
Plastic cover grey flat Ø126
| Order No.: 59 8302 91 011010 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 126 | |
| Height 1/11 pieces mm: | 15 | |
| Weight g: | 65 |
Soup bowl not swashing
Pl. cover grey non swash. flat Ø128
| Order No.: 59 8302 91 015010 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 128 | |
| Height 1/11 pieces mm: | 15 | |
| Weight g: | 85 |
Soup bowl
Soup bowl 0.47
| Order No.: 59 3114 | Volume l (fl. oz.): | 0.47 (15.89) |
| Diameter mm (inch): | 125 | |
| Height 1/11 pieces mm: | 57 | |
| Weight g: | 275 |
Plastic cover grey flat Ø128
| Order No.: 59 8303 91 011010 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 128 | |
| Height 1/11 pieces mm: | 16 | |
| Weight g: | 65 |
Soup bowl
Pl. cover grey non swash. flat Ø128
| Order No.: 59 8303 91 015010 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 128 | |
| Height 1/11 pieces mm: | 16 | |
| Weight g: | 55 |
Soup bowl
Soup bowl 0.40
| Order No.: 11 2940 | Volume l (fl. oz.): | 0.45 (15.21) |
| Diameter mm (inch): | 150 | |
| Height 1/11 pieces mm: | 56 | |
| Weight g: | 310 |
Plastic cover grey flat Ø140
| Order No.: 59 8304 91 011010 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 140 | |
| Height 1/11 pieces mm: | 14 | |
| Weight g: | 75 |
Soup bowl
Pl. cover grey non swash. flat Ø140
| Order No.: 59 8304 91 015010 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 140 | |
| Height 1/11 pieces mm: | 13 | |
| Weight g: | 67 |
Soup bowl
Soup bowl 0.29
| Order No.: 59 5711 | Volume l (fl. oz.): | 0.29 (9.80) |
| Diameter mm (inch): | 103 | |
| Height 1/11 pieces mm: | 55 | |
| Weight g: | 215 |
Plastic cover grey flat Ø109
| Order No.: 59 8301 91 011010 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 109 | |
| Height 1/11 pieces mm: | 15 | |
| Weight g: | 41 |
Soup bowl
Pl. cover grey non swash. flat Ø109
| Order No.: 59 8301 91 015010 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 109 | |
| Height 1/11 pieces mm: | 15 | |
| Weight g: | 35 |
Plate angular flat
Plate angular flat
| Order No.: 95 0325 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 226x226 | |
| Height 1/11 pieces mm: | 25 | |
| Weight g: | 650 |
Plastic cover semi-lucent Ø225
| Order No.: 59 8104 91 022030 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 225 | |
| Height 1/11 pieces mm: | 44 | |
| Weight g: | 108 |
Plate angular flat
Plate angular flat
| Order No.: 95 0326 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 226x226 | |
| Height 1/11 pieces mm: | 27 | |
| Weight g: | 690 |
Plastic cover semi-lucent Ø225
| Order No.: 59 8104 91 022030 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 225 | |
| Height 1/11 pieces mm: | 44 | |
| Weight g: | 108 |
Plate angular flat 2 compartments
Plate angular flat 2 compartments
| Order No.: 95 0327 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 226x226 | |
| Height 1/11 pieces mm: | 26 | |
| Weight g: | 635 |
Plastic cover semi-lucent Ø225
| Order No.: 59 8104 91 022030 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 225 | |
| Height 1/11 pieces mm: | 44 | |
| Weight g: | 108 |
Plate angular flat 3 compartments
Plate angular flat 3 compartments
| Order No.: 95 0328 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 226x226 | |
| Height 1/11 pieces mm: | 26 | |
| Weight g: | 730 |
Plastic cover semi-lucent Ø225
| Order No.: 59 8104 91 022030 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 225 | |
| Height 1/11 pieces mm: | 44 | |
| Weight g: | 108 |
Stew-bowl
Stew bowl 0.78
| Order No.: 95 6017 | Volume l (fl. oz.): | 0.78 (26.37) |
| Diameter mm (inch): | 163x163 | |
| Height 1/11 pieces mm: | 51 | |
| Weight g: | 480 |
Soup bowl
Soup bowl 0.48
| Order No.: 95 5745 | Volume l (fl. oz.): | 0.48 (16.23) |
| Diameter mm (inch): | 125x125 | |
| Height 1/11 pieces mm: | 58 | |
| Weight g: | 335 |
Plastic cover grey flat Ø128
| Order No.: 59 8303 91 011010 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 128 | |
| Height 1/11 pieces mm: | 16 | |
| Weight g: | 65 |
Soup bowl
Pl. cover grey non swash. flat Ø128
| Order No.: 59 8303 91 015010 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 128 | |
| Height 1/11 pieces mm: | 16 | |
| Weight g: | 55 |



Articles