hospital range
1
27
Coffeepot bottom
Coffeepot bottom
| Order No.: 59 4134 | Volume l (fl. oz.): | 0.33 (11.16) |
| Diameter mm (inch): | 135 | |
| Height 1/11 pieces mm: | 85 | |
| Weight g: | 325 |
Coffee bottom plastic cover grey Ø92
| Order No.: 59 8801 91 011010 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 92 | |
| Height 1/11 pieces mm: | 21 | |
| Weight g: | 21 |
Coffeepot bottom
Coffee bottom plastic cover brown Ø92
| Order No.: 59 8801 91 011050 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 92 | |
| Height 1/11 pieces mm: | 21 | |
| Weight g: | 21 |
Coffee bottom pl. cover dark blue Ø93
| Order No.: 59 8801 91 011101 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 92 | |
| Height 1/11 pieces mm: | 21 | |
| Weight g: | 21 |
Creamer without handle
Creamer without handle 0.04
| Order No.: 11 4604 | Volume l (fl. oz.): | 0.04 (1.35) |
| Diameter mm (inch): | 52 | |
| Height 1/11 pieces mm: | 45 | |
| Weight g: | 55 |
Sugar tray
Sugar tray 8
| Order No.: 11 5708 | Volume l (fl. oz.): | 0.05 (1.69) |
| Diameter mm (inch): | 79 | |
| Height 1/11 pieces mm: | 17 | |
| Weight g: | 70 |
Butter dish 8
| Order No.: 11 4050 | Volume l (fl. oz.): | 0.11 (3.72) |
| Diameter mm (inch): | 76 | |
| Height 1/11 pieces mm: | 36 | |
| Weight g: | 110 |
Sugar tray
Plastic cover grey flat Ø82
| Order No.: 59 8901 91 011010 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 82 | |
| Height 1/11 pieces mm: | 8 | |
| Weight g: | 13 |
Jam dish 8
| Order No.: 11 4060 | Volume l (fl. oz.): | 0.07 (2.37) |
| Diameter mm (inch): | 78 | |
| Height 1/11 pieces mm: | 26 | |
| Weight g: | 95 |
Sugar tray
Plastic cover grey flat Ø82
| Order No.: 59 8901 91 011010 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 82 | |
| Height 1/11 pieces mm: | 8 | |
| Weight g: | 13 |
Egg cup
Egg cup
| Order No.: 11 4001 | Volume l (fl. oz.): | 0.04 (1.35) |
| Diameter mm (inch): | 50 | |
| Height 1/11 pieces mm: | 40 | |
| Weight g: | 80 |
Setplatter wide
Setplatter wide
| Order No.: 11 2625 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 255x127 | |
| Height 1/11 pieces mm: | 22 | |
| Weight g: | 400 |
Cup 0.18 stackable
| Order No.: 11 5218 | Volume l (fl. oz.): | 0.19 (6.42) |
| Diameter mm (inch): | 85 | |
| Height 1/11 pieces mm: | 54 | |
| Weight g: | 190 |
Setplatter wide
Mug 0.27
| Order No.: 11 5627 | Volume l (fl. oz.): | 0.27 (9.13) |
| Diameter mm (inch): | 79 | |
| Height 1/11 pieces mm: | 78 | |
| Weight g: | 245 |
Set platter narrow
Set platter narrow
| Order No.: 59 2623 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 245x101 | |
| Height 1/11 pieces mm: | 21 | |
| Weight g: | 370 |
Set platter narrow
| Order No.: 59 2622 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 236x96 | |
| Height 1/11 pieces mm: | 25 | |
| Weight g: | 400 |
Set platter narrow
Pl. cover lucent-blue high 138x104
| Order No.: 59 8702 91 021020 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 138x104 | |
| Height 1/11 pieces mm: | 57 | |
| Weight g: | 90 |
Plastic cover lucent high 126x103
| Order No.: 59 8701 91 021040 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 126x103 | |
| Height 1/11 pieces mm: | 64 | |
| Weight g: | 93 |
Set platter narrow
Cup 0.18 stackable
| Order No.: 11 5218 | Volume l (fl. oz.): | 0.19 (6.42) |
| Diameter mm (inch): | 85 | |
| Height 1/11 pieces mm: | 54 | |
| Weight g: | 190 |
Cup 0.18 stackable
| Order No.: 62 5218 | Volume l (fl. oz.): | 0.18 (6.09) |
| Diameter mm (inch): | 83 | |
| Height 1/11 pieces mm: | 55 | |
| Weight g: | 190 |
Set platter narrow
Mug 0.27
| Order No.: 11 5627 | Volume l (fl. oz.): | 0.27 (9.13) |
| Diameter mm (inch): | 79 | |
| Height 1/11 pieces mm: | 78 | |
| Weight g: | 245 |
Mug 0.30
| Order No.: 19 5531 | Volume l (fl. oz.): | 0.30 (10.14) |
| Diameter mm (inch): | 82 | |
| Height 1/11 pieces mm: | 90 | |
| Weight g: | 300 |
Cup stackable and saucer
Cup 0.18 stackable
| Order No.: 62 5218 | Volume l (fl. oz.): | 0.18 (6.09) |
| Diameter mm (inch): | 83 | |
| Height 1/11 pieces mm: | 55 | |
| Weight g: | 190 |
Saucer 18
| Order No.: 62 6918 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 147 | |
| Height 1/11 pieces mm: | 20 | |
| Weight g: | 200 |
Cup stackable and saucer
Cup 0.22 stackable
| Order No.: 62 5222 | Volume l (fl. oz.): | 0.21 (7.10) |
| Diameter mm (inch): | 87 | |
| Height 1/11 pieces mm: | 59 | |
| Weight g: | 225 |
Saucer 18
| Order No.: 62 6918 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 147 | |
| Height 1/11 pieces mm: | 20 | |
| Weight g: | 200 |
Cup stackable and saucer
Cup 0.18 stackable
| Order No.: 11 5218 | Volume l (fl. oz.): | 0.19 (6.42) |
| Diameter mm (inch): | 85 | |
| Height 1/11 pieces mm: | 54 | |
| Weight g: | 190 |
Saucer 18
| Order No.: 11 6918 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 139 | |
| Height 1/11 pieces mm: | 21 | |
| Weight g: | 190 |
Mug and saucer
Mug 0.30
| Order No.: 19 5531 | Volume l (fl. oz.): | 0.30 (10.14) |
| Diameter mm (inch): | 82 | |
| Height 1/11 pieces mm: | 90 | |
| Weight g: | 300 |
Plastic cover grey flat Ø87
| Order No.: 59 8902 91 011010 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 87 | |
| Height 1/11 pieces mm: | 8 | |
| Weight g: | 16 |
Mug and saucer
Saucer 18
| Order No.: 62 6918 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 147 | |
| Height 1/11 pieces mm: | 20 | |
| Weight g: | 200 |
Mug and saucer
Mug 0.27
| Order No.: 11 5627 | Volume l (fl. oz.): | 0.27 (9.13) |
| Diameter mm (inch): | 79 | |
| Height 1/11 pieces mm: | 78 | |
| Weight g: | 260 |
Plastic cover grey flat Ø87
| Order No.: 59 8902 91 011010 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 87 | |
| Height 1/11 pieces mm: | 8 | |
| Weight g: | 16 |
Mug and saucer
Saucer 18
| Order No.: 11 6918 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 139 | |
| Height 1/11 pieces mm: | 21 | |
| Weight g: | 190 |
Mug
Mug 0.30
| Order No.: 59 5630 | Volume l (fl. oz.): | 0.30 (10.14) |
| Diameter mm (inch): | 87 | |
| Height 1/11 pieces mm: | 72 | |
| Weight g: | 290 |
Plastic cover grey flat Ø93
| Order No.: 59 8903 91 011010 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 93 | |
| Height 1/11 pieces mm: | 8 | |
| Weight g: | 18 |
Plate flat with rim
Plate flat with rim 19
| Order No.: 11 0019 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 188 | |
| Height 1/11 pieces mm: | 18 | |
| Weight g: | 330 |
Plate flat with rim 21
| Order No.: 11 0021 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 204 | |
| Height 1/11 pieces mm: | 20 | |
| Weight g: | 405 |
Plate flat with rim
Plate flat with rim 24
| Order No.: 11 0024 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 238 | |
| Height 1/11 pieces mm: | 24 | |
| Weight g: | 620 |
Plate flat with rim 25
| Order No.: 11 0025 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 257 | |
| Height 1/11 pieces mm: | 26 | |
| Weight g: | 755 |
Plate flat coup
Plate flat coup 19
| Order No.: 62 1219 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 192 | |
| Height 1/11 pieces mm: | 20 | |
| Weight g: | 315 |
Plate flat coup 21
| Order No.: 62 1221 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 210 | |
| Height 1/11 pieces mm: | 24 | |
| Weight g: | 420 |
Plate flat coup
Plate flat coup 25
| Order No.: 62 1225 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 257 | |
| Height 1/11 pieces mm: | 26 | |
| Weight g: | 660 |
Plate flat coup
Plate flat coup 25
| Order No.: 59 1225 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 254 | |
| Height 1/11 pieces mm: | 28 | |
| Weight g: | 720 |
Plate flat coup
Plate flat coup 23
| Order No.: 59 1224 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 230 | |
| Height 1/11 pieces mm: | 25 | |
| Weight g: | 650 |
Plate flat coup 23
| Order No.: 11 1223 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 230 | |
| Height 1/11 pieces mm: | 23 | |
| Weight g: | 550 |
Plate half-deep with rim
Plate half-deep with rim 25
| Order No.: 59 0225 | Volume l (fl. oz.): | 0.50 (16.91) |
| Diameter mm (inch): | 257 | |
| Height 1/11 pieces mm: | 29 | |
| Weight g: | 830 |
Plate deep coup
Plate half-deep coup round 25
| Order No.: 59 1425 | Volume l (fl. oz.): | 0.78 (26.37) |
| Diameter mm (inch): | 257 | |
| Height 1/11 pieces mm: | 35 | |
| Weight g: | 750 |
Plate deep coup 25
| Order No.: 59 1325 | Volume l (fl. oz.): | 1.00 (33.81) |
| Diameter mm (inch): | 257 | |
| Height 1/11 pieces mm: | 42 | |
| Weight g: | 750 |
Compartment dish round
Compartment dish round 23
| Order No.: 59 2633 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 225 | |
| Height 1/11 pieces mm: | 24 | |
| Weight g: | 570 |
Compartment dish round 23
| Order No.: 59 2423 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 233 | |
| Height 1/11 pieces mm: | 30 | |
| Weight g: | 640 |
Compartment dish round
Compartment dish round 25
| Order No.: 59 2675 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 257 | |
| Height 1/11 pieces mm: | 30 | |
| Weight g: | 920 |
Compartment dish round 25
| Order No.: 59 2626 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 257 | |
| Height 1/11 pieces mm: | 28 | |
| Weight g: | 710 |
Compartment dish round
Compartment dish deep round 25
| Order No.: 59 2625 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 257 | |
| Height 1/11 pieces mm: | 33 | |
| Weight g: | 850 |
Compartment dish round
Compartment dish round 25
| Order No.: 59 2424 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 257 | |
| Height 1/11 pieces mm: | 28 | |
| Weight g: | 860 |
Compartment dish round 25
| Order No.: 59 2429 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 257 | |
| Height 1/11 pieces mm: | 28 | |
| Weight g: | 860 |
Compartment dish round
Compartment dish round 25
| Order No.: 59 2428 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 257 | |
| Height 1/11 pieces mm: | 28 | |
| Weight g: | 830 |
Compartment dish angular
Compartment dish angular
| Order No.: 59 2528 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 281x220 | |
| Height 1/11 pieces mm: | 36 | |
| Weight g: | 1040 |
Stew-bowl
Stew bowl 1.10
| Order No.: 11 6619 | Volume l (fl. oz.): | 1.10 (37.19) |
| Diameter mm (inch): | 194 | |
| Height 1/11 pieces mm: | 58 | |
| Weight g: | 570 |
Plastic cover grey flat Ø202
| Order No.: 59 8203 91 011010 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 202 | |
| Height 1/11 pieces mm: | 14 | |
| Weight g: | 160 |
Stew-bowl
Pl. cover grey heat resist. flat Ø203
| Order No.: 59 8203 91 013010 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 203 | |
| Height 1/11 pieces mm: | 14 | |
| Weight g: | 205 |
Pl. cover grey non swash. flat Ø203
| Order No.: 59 8203 91 015010 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 203 | |
| Height 1/11 pieces mm: | 14 | |
| Weight g: | 205 |
Stew-bowl
Stew-bowl 1.18
| Order No.: 59 5921 | Volume l (fl. oz.): | 1.18 (39.90) |
| Diameter mm (inch): | 193 | |
| Height 1/11 pieces mm: | 64 | |
| Weight g: | 570 |
Plastic cover grey flat Ø202
| Order No.: 59 8203 91 011010 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 202 | |
| Height 1/11 pieces mm: | 14 | |
| Weight g: | 160 |
Stew-bowl
Pl. cover grey heat resist. flat Ø203
| Order No.: 59 8203 91 013010 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 203 | |
| Height 1/11 pieces mm: | 14 | |
| Weight g: | 205 |
Pl. cover grey non swash. flat Ø203
| Order No.: 59 8203 91 015010 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 203 | |
| Height 1/11 pieces mm: | 14 | |
| Weight g: | 205 |
Stew-bowl
Stew-bowl 1.15
| Order No.: 21 5921 | Volume l (fl. oz.): | 1.15 (38.88) |
| Diameter mm (inch): | 216 | |
| Height 1/11 pieces mm: | 51 | |
| Weight g: | 670 |
Plastic cover grey flat Ø219
| Order No.: 59 8204 91 011010 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 219 | |
| Height 1/11 pieces mm: | 14 | |
| Weight g: | 170 |
Stew-bowl
Pl. cover grey heat resist. flat Ø219
| Order No.: 59 8204 91 013010 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 219 | |
| Height 1/11 pieces mm: | 14 | |
| Weight g: | 220 |
Pl. cover grey non swash. flat Ø219
| Order No.: 59 8204 91 015010 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 219 | |
| Height 1/11 pieces mm: | 14 | |
| Weight g: | 220 |
Salad dish round
Salad dish round 18
| Order No.: 62 3118 | Volume l (fl. oz.): | 0.85 (28.74) |
| Diameter mm (inch): | 174 | |
| Height 1/11 pieces mm: | 52 | |
| Weight g: | 600 |
Plastic cover grey flat Ø180
| Order No.: 59 8202 91 011010 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 180 | |
| Height 1/11 pieces mm: | 12 | |
| Weight g: | 125 |
Salad dish round
Pl. cover grey heat resist. flat Ø180
| Order No.: 59 8202 91 013010 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 180 | |
| Height 1/11 pieces mm: | 12 | |
| Weight g: | 185 |
Pl. cover grey non swash. flat Ø180
| Order No.: 59 8202 91 015010 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 180 | |
| Height 1/11 pieces mm: | 12 | |
| Weight g: | 185 |
Stew bowl
Stew bowl 0.90
| Order No.: 11 5990 | Volume l (fl. oz.): | 0.93 (31.44) |
| Diameter mm (inch): | 185 | |
| Height 1/11 pieces mm: | 70 | |
| Weight g: | 490 |
Plastic cover grey flat Ø177
| Order No.: 59 8201 91 011010 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 177 | |
| Height 1/11 pieces mm: | 8 | |
| Weight g: | 53 |
Soup bowl
Soup bowl 0.40
| Order No.: 11 2940 | Volume l (fl. oz.): | 0.45 (15.21) |
| Diameter mm (inch): | 150 | |
| Height 1/11 pieces mm: | 56 | |
| Weight g: | 310 |
Plastic cover grey flat Ø140
| Order No.: 59 8304 91 011010 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 140 | |
| Height 1/11 pieces mm: | 14 | |
| Weight g: | 75 |
Soup bowl
Pl. cover grey heat resist. flat Ø141
| Order No.: 59 8304 91 013010 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 141 | |
| Height 1/11 pieces mm: | 14 | |
| Weight g: | 100 |
Pl. cover grey non swash. flat Ø140
| Order No.: 59 8304 91 015010 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 140 | |
| Height 1/11 pieces mm: | 13 | |
| Weight g: | 67 |
Soup bowl
Soup bowl 0.50
| Order No.: 11 2950 | Volume l (fl. oz.): | 0.50 (16.91) |
| Diameter mm (inch): | 150 | |
| Height 1/11 pieces mm: | 67 | |
| Weight g: | 320 |
Plastic cover grey flat Ø140
| Order No.: 59 8304 91 011010 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 140 | |
| Height 1/11 pieces mm: | 14 | |
| Weight g: | 75 |
Soup bowl
Pl. cover grey heat resist. flat Ø141
| Order No.: 59 8304 91 013010 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 141 | |
| Height 1/11 pieces mm: | 14 | |
| Weight g: | 100 |
Pl. cover grey non swash. flat Ø140
| Order No.: 59 8304 91 015010 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 140 | |
| Height 1/11 pieces mm: | 13 | |
| Weight g: | 67 |
Soup bowl not swashing
Soup bowl 0.43 not swashing
| Order No.: 59 5712 | Volume l (fl. oz.): | 0.43 (14.54) |
| Diameter mm (inch): | 122 | |
| Height 1/11 pieces mm: | 63 | |
| Weight g: | 295 |
Plastic cover grey flat Ø126
| Order No.: 59 8302 91 011010 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 126 | |
| Height 1/11 pieces mm: | 15 | |
| Weight g: | 65 |
Soup bowl not swashing
Pl. cover grey heat resist. flat Ø128
| Order No.: 59 8302 91 013010 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 128 | |
| Height 1/11 pieces mm: | 15 | |
| Weight g: | 85 |
Pl. cover grey non swash. flat Ø128
| Order No.: 59 8302 91 015010 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 128 | |
| Height 1/11 pieces mm: | 15 | |
| Weight g: | 85 |
Soup bowl
Soup bowl 0.47
| Order No.: 59 3114 | Volume l (fl. oz.): | 0.47 (15.89) |
| Diameter mm (inch): | 125 | |
| Height 1/11 pieces mm: | 57 | |
| Weight g: | 275 |
Plastic cover grey flat Ø128
| Order No.: 59 8303 91 011010 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 128 | |
| Height 1/11 pieces mm: | 16 | |
| Weight g: | 65 |
Soup bowl
Pl. cover grey non swash. flat Ø128
| Order No.: 59 8303 91 015010 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 128 | |
| Height 1/11 pieces mm: | 16 | |
| Weight g: | 55 |
Soup bowl
Soup bowl 0.47
| Order No.: 59 6514 | Volume l (fl. oz.): | 0.47 (15.89) |
| Diameter mm (inch): | 140 | |
| Height 1/11 pieces mm: | 52 | |
| Weight g: | 260 |
Plastic cover grey flat Ø145
| Order No.: 59 8305 91 011010 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 145 | |
| Height 1/11 pieces mm: | 13 | |
| Weight g: | 85 |
Soup bowl
Pl. cover grey heat resist. flat Ø145
| Order No.: 59 8305 91 013010 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 145 | |
| Height 1/11 pieces mm: | 13 | |
| Weight g: | 100 |
Soup bowl
Soup bowl 0.38
| Order No.: 59 5733 | Volume l (fl. oz.): | 0.38 (12.85) |
| Diameter mm (inch): | 119 | |
| Height 1/11 pieces mm: | 64 | |
| Weight g: | 205 |
Plastic cover grey flat Ø126
| Order No.: 59 8302 91 011010 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 126 | |
| Height 1/11 pieces mm: | 15 | |
| Weight g: | 65 |
Soup bowl
Pl. cover grey heat resist. flat Ø128
| Order No.: 59 8302 91 013010 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 128 | |
| Height 1/11 pieces mm: | 15 | |
| Weight g: | 85 |
Pl. cover grey non swash. flat Ø128
| Order No.: 59 8303 91 015010 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 128 | |
| Height 1/11 pieces mm: | 15 | |
| Weight g: | 85 |
Soup bowl
Soup bowl 0.29
| Order No.: 59 5711 | Volume l (fl. oz.): | 0.29 (9.80) |
| Diameter mm (inch): | 103 | |
| Height 1/11 pieces mm: | 55 | |
| Weight g: | 215 |
Plastic cover grey flat Ø109
| Order No.: 59 8301 91 011010 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 109 | |
| Height 1/11 pieces mm: | 15 | |
| Weight g: | 41 |
Soup bowl
Pl. cover grey heat resist. flat Ø109
| Order No.: 59 8301 91 013010 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 109 | |
| Height 1/11 pieces mm: | 15 | |
| Weight g: | 50 |
Pl. cover grey non swash. flat Ø109
| Order No.: 59 8301 91 015010 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 109 | |
| Height 1/11 pieces mm: | 15 | |
| Weight g: | 35 |
Plate flat square
Plate flat square 23
| Order No.: 21 1523 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 185x185 | |
| Height 1/11 pieces mm: | 22 | |
| Weight g: | 450 |
Pl. cover semi-lucent high 184x184
| Order No.: 59 8112 91 021030 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 184x184 | |
| Height 1/11 pieces mm: | 51 | |
| Weight g: | 95 |
Plate flat square
Pl. cover lucent-blue high 184x184
| Order No.: 59 8112 91 021020 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 184x184 | |
| Height 1/11 pieces mm: | 51 | |
| Weight g: | 110 |
Plate flat square 27
| Order No.: 21 1527 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 199x199 | |
| Height 1/11 pieces mm: | 25 | |
| Weight g: | 510 |
Plate flat square
Pl. cover semi-lucent high 200x200
| Order No.: 59 8113 91 021030 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 200x200 | |
| Height 1/11 pieces mm: | 50 | |
| Weight g: | 108 |
Plat flat square
Plat flat square 29
| Order No.: 11 1529 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 215x215 | |
| Height 1/11 pieces mm: | 23 | |
| Weight g: | 600 |
Relish dish crescent
Relish dish crescent
| Order No.: 19 6122 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 220 | |
| Height 1/11 pieces mm: | 26 | |
| Weight g: | 360 |
Platter rectangular deep
Platter rectangular deep
| Order No.: 59 5818 | Volume l (fl. oz.): | 0.34 (11.50) |
| Diameter mm (inch): | 186x122 | |
| Height 1/11 pieces mm: | 29 | |
| Weight g: | 405 |
Pl. cover lucent-blue high 194x131
| Order No.: 59 8704 91 021020 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 194x131 | |
| Height 1/11 pieces mm: | 30 | |
| Weight g: | 120 |
Platter rectangular deep
Pl. cover lucent-blue v high 196x133
| Order No.: 59 8704 91 031020 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 196x133 | |
| Height 1/11 pieces mm: | 56 | |
| Weight g: | 157 |
Platter rectangular
Platter rectangular
| Order No.: 21 2316 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 164x118 | |
| Height 1/11 pieces mm: | 22 | |
| Weight g: | 300 |
Pl. cover lucent-blue v high 175x128
| Order No.: 59 8703 91 031020 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 175x128 | |
| Height 1/11 pieces mm: | 56 | |
| Weight g: | 100 |
Platter rectangular
Platter rectangular 18
| Order No.: 11 2318 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 181x119 | |
| Height 1/11 pieces mm: | 19 | |
| Weight g: | 240 |
Plastic cover lucent-blue high 194x131
| Order No.: 59 8704 91 027020 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 194x131 | |
| Height 1/11 pieces mm: | 30 | |
| Weight g: | 120 |
Platter rectangular
Platter rectangular 21
| Order No.: 11 2321 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 216x143 | |
| Height 1/11 pieces mm: | 23 | |
| Weight g: | 410 |
Pl. cover semi-lucent v high 225x150
| Order No.: 59 8705 91 032030 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 225x150 | |
| Height 1/11 pieces mm: | 49 | |
| Weight g: | 149 |
Platter rectangular
Platter rectangular 21 with 2 compartments
| Order No.: 11 2322 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 216x141 | |
| Height 1/11 pieces mm: | 23 | |
| Weight g: | 450 |
Pl. cover semi-lucent v high 225x150
| Order No.: 59 8705 91 032030 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 225x150 | |
| Height 1/11 pieces mm: | 49 | |
| Weight g: | 149 |
Dish square
Dish square 14.5
| Order No.: 59 3214 | Volume l (fl. oz.): | 0.25 (8.45) |
| Diameter mm (inch): | 116x116 | |
| Height 1/11 pieces mm: | 40 | |
| Weight g: | 235 |
Pl. cover lucent-blue high 110x110
| Order No.: 59 8403 91 021020 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 125x125 | |
| Height 1/11 pieces mm: | 30 | |
| Weight g: | 90 |
Dish square
Pl.cover lucent-blue flat 118x118
| Order No.: 59 8402 91 011020 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 118x118 | |
| Height 1/11 pieces mm: | 17 | |
| Weight g: | 53 |
Cooling pl. cover grey high 124x124
| Order No.: 59 8403 91 026010 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 124x124 | |
| Height 1/11 pieces mm: | 48 | |
| Weight g: | 181 |
Dish square
Cooling pl.cov. l.blue high 124x124
| Order No.: 59 8403 91 026100 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 124x124 | |
| Height 1/11 pieces mm: | 48 | |
| Weight g: | 181 |
Pl. cover semi-lucent flat 118x118
| Order No.: 59 8402 91 011030 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 118x118 | |
| Height 1/11 pieces mm: | 17 | |
| Weight g: | 53 |
Dish square 15
Dish square 15
| Order No.: 21 3215 | Volume l (fl. oz.): | 0.30 (10.14) |
| Diameter mm (inch): | 117x117 | |
| Height 1/11 pieces mm: | 43 | |
| Weight g: | 310 |
Pl. cover lucent-blue high 110x110
| Order No.: 59 8403 91 021020 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 125x125 | |
| Height 1/11 pieces mm: | 30 | |
| Weight g: | 90 |
Dish square 15
Pl.cover lucent-blue flat 118x118
| Order No.: 59 8402 91 011020 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 118x118 | |
| Height 1/11 pieces mm: | 17 | |
| Weight g: | 53 |
Cooling pl. cover grey high 124x124
| Order No.: 59 8403 91 026010 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 124x124 | |
| Height 1/11 pieces mm: | 48 | |
| Weight g: | 181 |
Dish square 15
Cooling pl.cov. l.blue high 124x124
| Order No.: 59 8403 91 026100 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 124x124 | |
| Height 1/11 pieces mm: | 48 | |
| Weight g: | 181 |
Pl. cover semi-lucent flat 118x118
| Order No.: 59 8402 91 011030 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 118x118 | |
| Height 1/11 pieces mm: | 17 | |
| Weight g: | 53 |
Dish square
Dish square 14
| Order No.: 11 3214 | Volume l (fl. oz.): | 0.23 (7.78) |
