hospital range relief dialog
1
27
Coffeepot bottom
Coffeepot bottom
| Order No.: 80 4536 | Volume l (fl. oz.): | 0.37 (12.51) |
| Diameter mm (inch): | 141 | |
| Height 1/11 pieces mm: | 84 | |
| Weight g: | 340 |
Coffee bottom plastic cover grey Ø92
| Order No.: 59 8801 91 011010 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 92 | |
| Height 1/11 pieces mm: | 21 | |
| Weight g: | 21 |
Coffeepot bottom
Coffee bottom plastic cover brown Ø92
| Order No.: 59 8801 91 011050 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 92 | |
| Height 1/11 pieces mm: | 21 | |
| Weight g: | 21 |
Coffee bottom pl. cover dark blue Ø93
| Order No.: 59 8801 91 011101 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 92 | |
| Height 1/11 pieces mm: | 21 | |
| Weight g: | 21 |
Creamer without handle
Creamer without handle 0.04
| Order No.: 80 4604 | Volume l (fl. oz.): | 0.04 (1.35) |
| Diameter mm (inch): | 62 | |
| Height 1/11 pieces mm: | 48 | |
| Weight g: | 60 |
Sugar tray
Sugar tray 6
| Order No.: 80 5706 | Volume l (fl. oz.): | 0.04 (1.35) |
| Diameter mm (inch): | 66 | |
| Height 1/11 pieces mm: | 20 | |
| Weight g: | 55 |
Egg cup
Egg cup
| Order No.: 80 4001 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 131 | |
| Height 1/11 pieces mm: | 21 | |
| Weight g: | 145 |
Cup stackable and saucer
Cup 0.18 stackable
| Order No.: 80 5118 | Volume l (fl. oz.): | 0.18 (6.09) |
| Diameter mm (inch): | 77 | |
| Height 1/11 pieces mm: | 58 | |
| Weight g: | 160 |
Saucer 18
| Order No.: 80 6918 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 160 | |
| Height 1/11 pieces mm: | 20 | |
| Weight g: | 215 |
Mug stackable and saucer
Mug 0.26 stackable
| Order No.: 80 5526 | Volume l (fl. oz.): | 0.26 (8.79) |
| Diameter mm (inch): | 77 | |
| Height 1/11 pieces mm: | 85 | |
| Weight g: | 220 |
Plastic cover grey flat Ø82
| Order No.: 59 8901 91 011010 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 82 | |
| Height 1/11 pieces mm: | 8 | |
| Weight g: | 13 |
Mug stackable and saucer
Saucer 18
| Order No.: 80 6918 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 160 | |
| Height 1/11 pieces mm: | 20 | |
| Weight g: | 215 |
Special mug and saucer
Special mug 0.27
| Order No.: 80 5326 | Volume l (fl. oz.): | 0.27 (9.13) |
| Diameter mm (inch): | 79 | |
| Height 1/11 pieces mm: | 79 | |
| Weight g: | 255 |
Plastic cover grey flat Ø87
| Order No.: 59 8902 91 011010 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 87 | |
| Height 1/11 pieces mm: | 8 | |
| Weight g: | 16 |
Special mug and saucer
Saucer
| Order No.: 80 7118 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 163 | |
| Height 1/11 pieces mm: | 20 | |
| Weight g: | 260 |
Plate flat with rim
Plate flat with rim 20
| Order No.: 80 0020 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 201 | |
| Height 1/11 pieces mm: | 20 | |
| Weight g: | 390 |
Plate flat with narrow rim
Plate flat with narrow rim 25
| Order No.: 80 0625 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 257 | |
| Height 1/11 pieces mm: | 26 | |
| Weight g: | 775 |
Special plate half-deep with rim
Special plate half-deep with rim 25
| Order No.: 80 0225 | Volume l (fl. oz.): | 0.45 (15.21) |
| Diameter mm (inch): | 257 | |
| Height 1/11 pieces mm: | 30 | |
| Weight g: | 760 |
Compartment dish round
Compartment dish round 25
| Order No.: 80 2425 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 257 | |
| Height 1/11 pieces mm: | 28 | |
| Weight g: | 865 |
Bowl
Bowl 1.10
| Order No.: 80 6019 | Volume l (fl. oz.): | 1.10 (37.19) |
| Diameter mm (inch): | 194 | |
| Height 1/11 pieces mm: | 58 | |
| Weight g: | 570 |
Plastic cover grey flat Ø202
| Order No.: 59 8203 91 011010 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 202 | |
| Height 1/11 pieces mm: | 14 | |
| Weight g: | 160 |
Bowl
Pl. cover grey heat resist. flat Ø203
| Order No.: 59 8203 91 013010 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 203 | |
| Height 1/11 pieces mm: | 14 | |
| Weight g: | 205 |
Pl. cover grey non swash. flat Ø203
| Order No.: 59 8203 91 015010 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 203 | |
| Height 1/11 pieces mm: | 14 | |
| Weight g: | 205 |
Bowl
Bowl 17
| Order No.: 80 6517 | Volume l (fl. oz.): | 0.94 (31.78) |
| Diameter mm (inch): | 168 | |
| Height 1/11 pieces mm: | 63 | |
| Weight g: | 560 |
Bowl
Soup bowl 0.50
| Order No.: 80 2950 | Volume l (fl. oz.): | 0.53 (17.92) |
| Diameter mm (inch): | 150 | |
| Height 1/11 pieces mm: | 67 | |
| Weight g: | 330 |
Plastic cover grey flat Ø140
| Order No.: 59 8304 91 011010 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 140 | |
| Height 1/11 pieces mm: | 14 | |
| Weight g: | 75 |
Bowl
Pl. cover grey heat resist. flat Ø141
| Order No.: 59 8304 91 013010 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 141 | |
| Height 1/11 pieces mm: | 14 | |
| Weight g: | 100 |
Pl. cover grey non swash. flat Ø140
| Order No.: 59 8304 91 015010 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 140 | |
| Height 1/11 pieces mm: | 13 | |
| Weight g: | 67 |
Bowl
Bowl 12
| Order No.: 80 6512 | Volume l (fl. oz.): | 0.38 (12.85) |
| Diameter mm (inch): | 121 | |
| Height 1/11 pieces mm: | 52 | |
| Weight g: | 300 |
Plastic cover grey flat Ø126
| Order No.: 59 8302 91 011010 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 126 | |
| Height 1/11 pieces mm: | 15 | |
| Weight g: | 65 |
Bowl
Plastic cover lucent flat Ø128
| Order No.: 59 8601 91 011040 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 128 | |
| Height 1/11 pieces mm: | 8 | |
| Weight g: | 60 |
Cooling pl.cov. l.blue high Ø130
| Order No.: 59 8602 91 026100 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 130 | |
| Height 1/11 pieces mm: | 45 | |
| Weight g: | 155 |
Soup bowl not swashing
Soup bowl 0.43 not swashing
| Order No.: 80 5712 | Volume l (fl. oz.): | 0.43 (14.54) |
| Diameter mm (inch): | 122 | |
| Height 1/11 pieces mm: | 63 | |
| Weight g: | 295 |
Plastic cover grey flat Ø126
| Order No.: 59 8302 91 011010 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 126 | |
| Height 1/11 pieces mm: | 15 | |
| Weight g: | 65 |
Soup bowl not swashing
Pl. cover grey heat resist. flat Ø128
| Order No.: 59 8302 91 013010 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 128 | |
| Height 1/11 pieces mm: | 15 | |
| Weight g: | 85 |
Pl. cover grey non swash. flat Ø128
| Order No.: 59 8302 91 015010 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 128 | |
| Height 1/11 pieces mm: | 15 | |
| Weight g: | 85 |
Fruit saucer round
Fruit saucer round 12
| Order No.: 80 3012 | Volume l (fl. oz.): | 0.28 (9.47) |
| Diameter mm (inch): | 122 | |
| Height 1/11 pieces mm: | 39 | |
| Weight g: | 245 |
Plastic cover grey flat Ø126
| Order No.: 59 8302 91 011010 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 126 | |
| Height 1/11 pieces mm: | 15 | |
| Weight g: | 65 |
Fruit saucer round
Plastic cover lucent flat Ø128
| Order No.: 59 8601 91 011040 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 128 | |
| Height 1/11 pieces mm: | 8 | |
| Weight g: | 60 |
Cooling pl.cov. l.blue high Ø130
| Order No.: 59 8602 91 026100 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 130 | |
| Height 1/11 pieces mm: | 45 | |
| Weight g: | 155 |
Dish square
Dish square 14.5
| Order No.: 80 3214 | Volume l (fl. oz.): | 0.25 (8.45) |
| Diameter mm (inch): | 116x116 | |
| Height 1/11 pieces mm: | 40 | |
| Weight g: | 235 |
Pl. cover lucent-blue high 110x110
| Order No.: 59 8403 91 021020 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 125x125 | |
| Height 1/11 pieces mm: | 30 | |
| Weight g: | 90 |
Dish square
Pl.cover lucent-blue flat 118x118
| Order No.: 59 8402 91 011020 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 118x118 | |
| Height 1/11 pieces mm: | 17 | |
| Weight g: | 53 |
Cooling pl. cover grey high 124x124
| Order No.: 59 8403 91 026010 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 124x124 | |
| Height 1/11 pieces mm: | 48 | |
| Weight g: | 181 |
Dish square
Cooling pl.cov. l.blue high 124x124
| Order No.: 59 8403 91 026100 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 124x124 | |
| Height 1/11 pieces mm: | 48 | |
| Weight g: | 181 |
Pl. cover semi-lucent flat 118x118
| Order No.: 59 8402 91 011030 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 118x118 | |
| Height 1/11 pieces mm: | 17 | |
| Weight g: | 53 |
Platter rectangular deep
Platter rectangular deep
| Order No.: 80 5818 | Volume l (fl. oz.): | 0.34 (11.50) |
| Diameter mm (inch): | 186x122 | |
| Height 1/11 pieces mm: | 29 | |
| Weight g: | 405 |
Pl. cover lucent-blue high 194x131
| Order No.: 59 8704 91 021020 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 194x131 | |
| Height 1/11 pieces mm: | 30 | |
| Weight g: | 120 |
Platter rectangular deep
Pl. cover lucent-blue v high 196x133
| Order No.: 59 8704 91 031020 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 196x133 | |
| Height 1/11 pieces mm: | 56 | |
| Weight g: | 157 |
