dialog
1
27
Coffeepot
Coffeepot 0.30
| Order No.: 80 4130 | Volume l (fl. oz.): | 0.30 (10.14) |
| Diameter mm (inch): | 153 | |
| Height 1/11 pieces mm: | 106 | |
| Weight g: | 350 |
Coffeepot bottom 0.30
| Order No.: 80 4131 | Volume l (fl. oz.): | 0.30 (10.14) |
| Diameter mm (inch): | 153 | |
| Height 1/11 pieces mm: | 103 | |
| Weight g: | 300 |
Coffeepot
Coffeepot cover 0.30
| Order No.: 80 4132 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 60 | |
| Height 1/11 pieces mm: | 33 | |
| Weight g: | 50 |
Teapot
Teapot 0.35
| Order No.: 80 4335 | Volume l (fl. oz.): | 0.35 (11.83) |
| Diameter mm (inch): | 168 | |
| Height 1/11 pieces mm: | 97 | |
| Weight g: | 420 |
Teapot bottom 0.35
| Order No.: 80 4336 | Volume l (fl. oz.): | 0.35 (11.83) |
| Diameter mm (inch): | 168 | |
| Height 1/11 pieces mm: | 95 | |
| Weight g: | 370 |
Teapot
Teapot cover 0.35
| Order No.: 80 4337 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 60 | |
| Height 1/11 pieces mm: | 33 | |
| Weight g: | 50 |
Creamer without handle
Creamer without handle 0.04
| Order No.: 80 4604 | Volume l (fl. oz.): | 0.04 (1.35) |
| Diameter mm (inch): | 62 | |
| Height 1/11 pieces mm: | 48 | |
| Weight g: | 60 |
Creamer with handle
Creamer with handle 0.15
| Order No.: 80 4715 | Volume l (fl. oz.): | 0.15 (5.07) |
| Diameter mm (inch): | 118 | |
| Height 1/11 pieces mm: | 80 | |
| Weight g: | 190 |
Creamer with handle 0.30
| Order No.: 80 4730 | Volume l (fl. oz.): | 0.32 (10.82) |
| Diameter mm (inch): | 152 | |
| Height 1/11 pieces mm: | 100 | |
| Weight g: | 330 |
Tray
Tray 6
| Order No.: 80 5706 | Volume l (fl. oz.): | 0.04 (1.35) |
| Diameter mm (inch): | 66 | |
| Height 1/11 pieces mm: | 20 | |
| Weight g: | 55 |
Dish
Dish 6
| Order No.: 80 4050 | Volume l (fl. oz.): | 0.04 (1.35) |
| Diameter mm (inch): | 66 | |
| Height 1/11 pieces mm: | 28 | |
| Weight g: | 75 |
Sugar/Jam bowl with lid notch
Sugar/Jam bowl 0.18
| Order No.: 80 4918 | Volume l (fl. oz.): | 0.18 (6.09) |
| Diameter mm (inch): | 90 | |
| Height 1/11 pieces mm: | 78 | |
| Weight g: | 220 |
Sugar/Jam bowl bottom 0.18
| Order No.: 80 4919 | Volume l (fl. oz.): | 0.18 (6.09) |
| Diameter mm (inch): | 90 | |
| Height 1/11 pieces mm: | 60 | |
| Weight g: | 180 |
Sugar/Jam bowl with lid notch
Sugar/Jam bowl cover 0.18
| Order No.: 80 4920 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 62 | |
| Height 1/11 pieces mm: | 29 | |
| Weight g: | 40 |
Egg cup
Egg cup
| Order No.: 80 4001 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 131 | |
| Height 1/11 pieces mm: | 21 | |
| Weight g: | 145 |
Cup stackable and saucer
Cup 0.09 stackable
| Order No.: 80 5209 | Volume l (fl. oz.): | 0.09 (3.04) |
| Diameter mm (inch): | 63 | |
| Height 1/11 pieces mm: | 53 | |
| Weight g: | 130 |
Saucer 09
| Order No.: 80 6909 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 130 | |
| Height 1/11 pieces mm: | 19 | |
| Weight g: | 135 |
Cup stackable and saucer
Cup 0.18 stackable
| Order No.: 80 5118 | Volume l (fl. oz.): | 0.18 (6.09) |
| Diameter mm (inch): | 77 | |
| Height 1/11 pieces mm: | 58 | |
| Weight g: | 160 |
Saucer 18
| Order No.: 80 6918 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 160 | |
| Height 1/11 pieces mm: | 20 | |
| Weight g: | 215 |
Cup stackable and saucer
Cup 0.22 stackable
| Order No.: 80 5122 | Volume l (fl. oz.): | 0.22 (7.44) |
| Diameter mm (inch): | 78 | |
| Height 1/11 pieces mm: | 69 | |
| Weight g: | 190 |
Saucer 18
| Order No.: 80 6918 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 160 | |
| Height 1/11 pieces mm: | 20 | |
| Weight g: | 215 |
Cup stackable and saucer
Cup 0.27 stackable
| Order No.: 80 5127 | Volume l (fl. oz.): | 0.27 (9.13) |
| Diameter mm (inch): | 88 | |
| Height 1/11 pieces mm: | 65 | |
| Weight g: | 220 |
Saucer 18
| Order No.: 80 6918 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 160 | |
| Height 1/11 pieces mm: | 20 | |
| Weight g: | 215 |
Mug stackable and saucer
Mug 0.26 stackable
| Order No.: 80 5526 | Volume l (fl. oz.): | 0.26 (8.79) |
| Diameter mm (inch): | 77 | |
| Height 1/11 pieces mm: | 85 | |
| Weight g: | 220 |
Plastic cover grey flat Ø82
| Order No.: 59 8901 91 011010 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 82 | |
| Height 1/11 pieces mm: | 8 | |
| Weight g: | 13 |
Mug stackable and saucer
Saucer 18
| Order No.: 80 6918 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 160 | |
| Height 1/11 pieces mm: | 20 | |
| Weight g: | 215 |
Special mug and saucer
Special mug 0.27
| Order No.: 80 5326 | Volume l (fl. oz.): | 0.27 (9.13) |
| Diameter mm (inch): | 79 | |
| Height 1/11 pieces mm: | 79 | |
| Weight g: | 255 |
Plastic cover grey flat Ø87
| Order No.: 59 8902 91 011010 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 87 | |
| Height 1/11 pieces mm: | 8 | |
| Weight g: | 16 |
Special mug and saucer
Saucer
| Order No.: 80 7118 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 163 | |
| Height 1/11 pieces mm: | 20 | |
| Weight g: | 260 |
Cream soup cup stackable and saucer
Cream soup cup 0.28 stackable
| Order No.: 80 2727 | Volume l (fl. oz.): | 0.28 (9.47) |
| Diameter mm (inch): | 99 | |
| Height 1/11 pieces mm: | 54 | |
| Weight g: | 225 |
Saucer 18
| Order No.: 80 6918 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 160 | |
| Height 1/11 pieces mm: | 20 | |
| Weight g: | 215 |
Plate flat with rim
Plate flat with rim 16
| Order No.: 80 0016 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 160 | |
| Height 1/11 pieces mm: | 18 | |
| Weight g: | 203 |
Plate flat with rim 20
| Order No.: 80 0020 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 201 | |
| Height 1/11 pieces mm: | 20 | |
| Weight g: | 390 |
Plate flat with rim
Plate flat with rim 23
| Order No.: 80 0023 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 234 | |
| Height 1/11 pieces mm: | 23 | |
| Weight g: | 505 |
Plate flat with rim 25
| Order No.: 80 0025 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 257 | |
| Height 1/11 pieces mm: | 25 | |
| Weight g: | 630 |
Plate flat with rim
Plate flat with rim 28
| Order No.: 80 0028 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 276 | |
| Height 1/11 pieces mm: | 29 | |
| Weight g: | 800 |
Plate flat with rim 31
| Order No.: 80 0031 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 310 | |
| Height 1/11 pieces mm: | 25 | |
| Weight g: | 1090 |
Plate flat with narrow rim
Plate flat with narrow rim 25
| Order No.: 80 0625 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 257 | |
| Height 1/11 pieces mm: | 26 | |
| Weight g: | 775 |
Plate half-deep with rim
Plate half-deep with rim 20
| Order No.: 80 0220 | Volume l (fl. oz.): | 0.23 (7.78) |
| Diameter mm (inch): | 200 | |
| Height 1/11 pieces mm: | 26 | |
| Weight g: | 365 |
Special plate half-deep with rim
Special plate half-deep with rim 25
| Order No.: 80 0225 | Volume l (fl. oz.): | 0.45 (15.21) |
| Diameter mm (inch): | 257 | |
| Height 1/11 pieces mm: | 30 | |
| Weight g: | 760 |
Plate deep with rim
Plate deep with rim 23
| Order No.: 80 0123 | Volume l (fl. oz.): | 0.36 (12.17) |
| Diameter mm (inch): | 234 | |
| Height 1/11 pieces mm: | 36 | |
| Weight g: | 480 |
Special plate deep with rim
Special plate deep with rim 23
| Order No.: 80 0173 | Volume l (fl. oz.): | 0.40 (13.52) |
| Diameter mm (inch): | 230 | |
| Height 1/11 pieces mm: | 38 | |
| Weight g: | 555 |
Platter oval with rim
Platter oval with rim 26
| Order No.: 80 2026 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 260x179 | |
| Height 1/11 pieces mm: | 24 | |
| Weight g: | 430 |
Platter oval with rim 32
| Order No.: 80 2032 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 320x240 | |
| Height 1/11 pieces mm: | 24 | |
| Weight g: | 870 |
Platter oval with rim
Platter oval with rim 35
| Order No.: 80 2035 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 350x270 | |
| Height 1/11 pieces mm: | 28 | |
| Weight g: | 1000 |
Platter rectangular deep
Platter rectangular deep 186x122
| Order No.: 80 5818 | Volume l (fl. oz.): | 0.34 (11.50) |
| Diameter mm (inch): | 186x122 | |
| Height 1/11 pieces mm: | 29 | |
| Weight g: | 405 |
Pl. cover lucent-blue high 194x131
| Order No.: 59 8704 91 021020 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 194x131 | |
| Height 1/11 pieces mm: | 30 | |
| Weight g: | 120 |
Platter rectangular deep
Pl. cover lucent-blue v high 196x133
| Order No.: 59 8704 91 031020 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 196x133 | |
| Height 1/11 pieces mm: | 56 | |
| Weight g: | 157 |
Salad dish round
Salad dish round 16
| Order No.: 80 3166 | Volume l (fl. oz.): | 0.32 (10.82) |
| Diameter mm (inch): | 158 | |
| Height 1/11 pieces mm: | 45 | |
| Weight g: | 250 |
Salad dish round 18
| Order No.: 80 3168 | Volume l (fl. oz.): | 0.48 (16.23) |
| Diameter mm (inch): | 187 | |
| Height 1/11 pieces mm: | 50 | |
| Weight g: | 370 |
Salad dish round
Salad dish round 22
| Order No.: 80 3172 | Volume l (fl. oz.): | 0.78 (26.37) |
| Diameter mm (inch): | 222 | |
| Height 1/11 pieces mm: | 58 | |
| Weight g: | 530 |
Fruit saucer round
Fruit saucer round 14
| Order No.: 80 3064 | Volume l (fl. oz.): | 0.22 (7.44) |
| Diameter mm (inch): | 144 | |
| Height 1/11 pieces mm: | 38 | |
| Weight g: | 190 |
Fruit saucer round
Fruit saucer round 12
| Order No.: 80 3012 | Volume l (fl. oz.): | 0.28 (9.47) |
| Diameter mm (inch): | 122 | |
| Height 1/11 pieces mm: | 39 | |
| Weight g: | 245 |
Plastic cover grey flat Ø126
| Order No.: 59 8302 91 011010 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 126 | |
| Height 1/11 pieces mm: | 15 | |
| Weight g: | 65 |
Fruit saucer round
Plastic cover lucent flat Ø128
| Order No.: 59 8601 91 011040 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 128 | |
| Height 1/11 pieces mm: | 8 | |
| Weight g: | 60 |
Cooling pl.cov. l.blue high Ø130
| Order No.: 59 8602 91 026100 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 130 | |
| Height 1/11 pieces mm: | 45 | |
| Weight g: | 155 |
Dish square
Dish square 14.5
| Order No.: 80 3214 | Volume l (fl. oz.): | 0.25 (8.45) |
| Diameter mm (inch): | 116x116 | |
| Height 1/11 pieces mm: | 40 | |
| Weight g: | 235 |
Pl. cover lucent-blue high 110x110
| Order No.: 59 8403 91 021020 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 125x125 | |
| Height 1/11 pieces mm: | 30 | |
| Weight g: | 90 |
Dish square
Pl.cover lucent-blue flat 118x118
| Order No.: 59 8402 91 011020 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 118x118 | |
| Height 1/11 pieces mm: | 17 | |
| Weight g: | 53 |
Cooling pl. cover grey high 124x124
| Order No.: 59 8403 91 026010 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 124x124 | |
| Height 1/11 pieces mm: | 48 | |
| Weight g: | 181 |
Dish square
Cooling pl.cov. l.blue high 124x124
| Order No.: 59 8403 91 026100 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 124x124 | |
| Height 1/11 pieces mm: | 48 | |
| Weight g: | 181 |
Pl. cover semi-lucent flat 118x118
| Order No.: 59 8402 91 011030 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 118x118 | |
| Height 1/11 pieces mm: | 17 | |
| Weight g: | 53 |
Stew bowl
Stew bowl 1.10
| Order No.: 80 6019 | Volume l (fl. oz.): | 1.10 (37.19) |
| Diameter mm (inch): | 194 | |
| Height 1/11 pieces mm: | 58 | |
| Weight g: | 570 |
Plastic cover grey flat Ø202
| Order No.: 59 8203 91 011010 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 202 | |
| Height 1/11 pieces mm: | 14 | |
| Weight g: | 160 |
Stew bowl
Pl. cover grey heat resist. flat Ø203
| Order No.: 59 8203 91 013010 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 203 | |
| Height 1/11 pieces mm: | 14 | |
| Weight g: | 205 |
Pl. cover grey non swash. flat Ø203
| Order No.: 59 8203 91 015010 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 203 | |
| Height 1/11 pieces mm: | 14 | |
| Weight g: | 205 |
Soup bowl not swashing
Soup bowl 0.43 not swashing
| Order No.: 80 5712 | Volume l (fl. oz.): | 0.43 (14.54) |
| Diameter mm (inch): | 122 | |
| Height 1/11 pieces mm: | 63 | |
| Weight g: | 295 |
Plastic cover grey flat Ø126
| Order No.: 59 8302 91 011010 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 126 | |
| Height 1/11 pieces mm: | 15 | |
| Weight g: | 65 |
Soup bowl not swashing
Pl. cover grey heat resist. flat Ø128
| Order No.: 59 8302 91 013010 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 128 | |
| Height 1/11 pieces mm: | 15 | |
| Weight g: | 85 |
Pl. cover grey non swash. flat Ø128
| Order No.: 59 8302 91 015010 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 128 | |
| Height 1/11 pieces mm: | 15 | |
| Weight g: | 85 |
Bowl
Bowl 12
| Order No.: 80 6512 | Volume l (fl. oz.): | 0.38 (12.85) |
| Diameter mm (inch): | 120 | |
| Height 1/11 pieces mm: | 52 | |
| Weight g: | 300 |
Plastic cover grey flat Ø126
| Order No.: 59 8302 91 011010 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 126 | |
| Height 1/11 pieces mm: | 15 | |
| Weight g: | 65 |
Bowl
Plastic cover lucent flat Ø128
| Order No.: 59 8601 91 011040 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 128 | |
| Height 1/11 pieces mm: | 8 | |
| Weight g: | 60 |
Cooling pl.cov. l.blue high Ø130
| Order No.: 59 8602 91 026100 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 130 | |
| Height 1/11 pieces mm: | 45 | |
| Weight g: | 155 |
Bowl
Bowl 17
| Order No.: 80 6517 | Volume l (fl. oz.): | 0.94 (31.78) |
| Diameter mm (inch): | 168 | |
| Height 1/11 pieces mm: | 63 | |
| Weight g: | 560 |
Bowl round
Bowl round 0.28
| Order No.: 80 6510 | Volume l (fl. oz.): | 0.28 (9.47) |
| Diameter mm (inch): | 99 | |
| Height 1/11 pieces mm: | 55 | |
| Weight g: | 205 |
Sauce-boat small
Sauce-boat small 0.10
| Order No.: 80 3810 | Volume l (fl. oz.): | 0.10 (3.38) |
| Diameter mm (inch): | 109 | |
| Height 1/11 pieces mm: | 60 | |
| Weight g: | 130 |
Sauce-boat
Sauce-boat 0.30
| Order No.: 80 3830 | Volume l (fl. oz.): | 0.30 (10.14) |
| Diameter mm (inch): | 153 | |
| Height 1/11 pieces mm: | 78 | |
| Weight g: | 270 |
Salt shaker
Salt shaker
| Order No.: 80 4010 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 55 | |
| Height 1/11 pieces mm: | 66 | |
| Weight g: | 70 |
Pepper shaker
Pepper shaker
| Order No.: 80 4020 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 51 | |
| Height 1/11 pieces mm: | 57 | |
| Weight g: | 50 |
Flower vase
Flower vase
| Order No.: 80 8100 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 77 | |
| Height 1/11 pieces mm: | 107 | |
| Weight g: | 165 |
Ashtray
Ashtray
| Order No.: 80 7500 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 90 | |
| Height 1/11 pieces mm: | 33 | |
| Weight g: | 150 |
Candleholder
Candleholder
| Order No.: 80 7700 | Volume l (fl. oz.): | - (-) |
| Diameter mm (inch): | 80 | |
| Height 1/11 pieces mm: | 38 | |
| Weight g: | 100 |



Articles